Most Recent Orland Homes For Sale
| View All Orland Homes For Sale | ||
|
Railroad Ave, Orland, CA 95963 | $184,069 3 beds, 1 bath |
|
Guilford Cir, Orland, CA 95963 | $238,365 3 beds, 5 baths |
|
Property, Orland, CA 95963 | $170,739 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Greenlight Financial Services | 09/09/2010 | $1,212 | 4.125% | 2.250 | 4.339% | $530 |
| CashCall | 09/09/2010 | $1,230 | 4.250% | 0.750 | 4.393% | $2,790 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings